Brand: Aibo
Model No.: JP-040-120
Prouction Technology: Celuka
Standard Size: 1220x2440mm (4'x8')
Thickness: 12.0 mm
Density: 0.40g/cm3
Color: white
Packing: In PE bag /Carton / Pallet
MOQ: 1*20'HQ
Payment Terms: T/T (30% deposit in advance, 70% balance before shipment); L/C
Shipment Time: 15-20 days or negotiable
Specification
Aibo celuka foam board is a lightweight rigid foam plastic sheet with a particularly fine and homogeneous cell structure and silky matt surfaces.
This is an ideal sheet for high quality long-term interior and exterior applications and can be used for all areas of visual communication,
including thermoformed for three dimensional applications, and printing for high quality UV digital and screen printing for POP displays and signage.
Specification
1 | Product | PVC Foam board/sheet/panel |
2 | Standard size | 1220mm × 2440mm |
3 | Thickness | 3.0~30.0mm |
4 | Density | 0.3~0.8g/cm3 |
5 | Brand | AIBO |
6 | Color | White, Black |
7 | Executive standard | QB/T 2463.1-1999 |
8 | Certificate | ISO9001, SGS |
9 | Weldable | Yes |
10 | Foam Process | Celuka |
11 | packing | poly bag or wooden lallet packing |
12 | production capability | 100000 pcs per month |
13 | Life Span | >50 years |
14 | Flame retardance | self-extinguishing less than 5 seconds |
1. Light-weight, easy storage and processing, good screw holding strength.
2. Sound & heat insulation , noise absorption, heat preservation and anti-corrosion
3. waterproof, Antiflaming and self-extinguishing,Moisture-resistant
Fabrication Features
1. Easy fabrication with conventional tools, such as blades, saws, hammers and drills.
2. Flat surface applicable to screen printing, painting, mounting. Bonding together with other PVC products by PVC adhesives
3. Suitable for thermal shaping, thermal bending and fold processing. Welding according to normal welding procedure.
Application
Thanks to its optimal printing and laminating properties and its weather
resistance, PVC foam board is ideal for signs,banners, inscription panels, displays, and
large lettering. They can also be used as design elements in exhibition stands and
shop windows. This makes foam pvc sheet a universal substrate for brand and advertising
messages.
Representative Products
Thickness | Density | Application |
2.8-20.0 mm | 0.40g/cm3 | crafts , engraving |
25mm, 30mm | 0.50g/cm3, 0.55g/cm3 | furniture,cabinet |
4.5mm , 4.8mm | 0.31g/cm3 | photo mounting |
Product Range
Size (Width * Length) | Thickness (mm) | Density( g/cm3) |
4' x 8' | 1.8 | 0.36 |
4' x 8' | 2.5 | 0.33 |
4' x 8' | 2.8 | 0.32 |
4' x 8' | 3.5 | 0.32 |
4' x 8' | 3.8 | 0.31 |
4' x 8' | 4.5 | 0.31 |
4' x 8' | 4.8 | 0.31 |
4' x 8' | 7 | 0.31 |
4' x 8' | 8 | 0.31 |
4' x 8' | 9 | 0.31 |
4' x 8' | 10 | 0.31 |
4' x 8' | 12 | 0.31 |
4' x 8' | 14 | 0.31 |
4' x 8' | 15 | 0.31 |
4' x 8' | 17 | 0.31 |
4' x 8' | 18 | 0.32 |
4' x 8' | 20 | 0.33 |
4' x 8' | 2.8 | 0.40 |
4' x 8' | 5 | 0.40 |
4' x 8' | 7 | 0.40 |
4' x 8' | 8 | 0.40 |
4' x 8' | 9 | 0.40 |
4' x 8' | 10 | 0.40 |
4' x 8' | 12 | 0.40 |
4' x 8' | 14 | 0.40 |
4' x 8' | 15 | 0.40 |
4' x 8' | 17 | 0.40 |
4' x 8' | 18 | 0.40 |
4' x 8' | 20 | 0.40 |
4' x 8' | 25 | 0.50 |
4' x 8' | 30 | 0.55 |
Color | White | |
Note | Custom size is available upon request | |
Product related key words | PVC foam board | PVC foam sheet |
PVC Sintra board | PVC celuka foam board |
RELATED PRODUCTS