Brand: Aibo
Model No.: JP-040-070
Prouction Technology: Celuka
Standard Size: 1220x2440mm (4'x8')
Thickness: 7.0 mm
Density: 0.40g/cm3
Color: white
Packing: In PE bag /Carton / Pallet
MOQ: 1*20'HQ
Payment Terms: T/T (30% deposit in advance, 70% balance before shipment); L/C
Shipment Time: 15-20 days or negotiable
Specification
Product Advantage:
Flat and smooth printable surface
White PVC Foam Board has a surface that is well suited to printing or laminating, making it an ideal option for signage and displays.
Robust and lightweight
White PVC Foam Board is robust and hard-wearing. It is firm enough to be cut or shaped with carpentry tools but light enough to carry or mount with ease.
Versatile and long-lasting
White PVC Foam Board is versatile and long-lasting making it an economical choice for a range of indoor and outdoor projects.
Specification
Thickness | 1.8-30 mm | |
Density | 0.30 ~ 0.90 g/cm3 | |
Size | 1220X2440mm (4' X 8'); Custom size is available | |
Standard Color | White | |
Surface: | Flat & Rigid |
Product Features
1. Light-weight, easy storage and processing, good screw holding strength.
2. Sound & heat insulation , noise absorption, heat preservation and anti-corrosion
3. waterproof, Antiflaming and self-extinguishing,Moisture-resistant
Fabrication Features
1. Easy fabrication with conventional tools, such as blades, saws, hammers and drills.
2. Flat surface applicable to screen printing, painting, mounting. Bonding together with other PVC products by PVC adhesives
3. Suitable for thermal shaping, thermal bending and fold processing. Welding according to normal welding procedure.
Application
Signage, presentations, display, photo mounting, model making, crafts and sculpture, furnitures.
Kitchen and bathroom cabinets, interior decoration, exhibit booths, advertising signs and displays, prototypes,
Ceiling board, floor board, base board and more.
Representative Products
Thickness | Density | Application |
2.8-20.0 mm | 0.40g/cm3 | crafts , engraving |
25mm, 30mm | 0.50g/cm3, 0.55g/cm3 | furniture,cabinet |
4.5mm , 4.8mm | 0.31g/cm3 | photo mounting |
Product Range
Size (Width * Length) | Thickness (mm) | Density( g/cm3) |
4' x 8' | 1.8 | 0.36 |
4' x 8' | 2.5 | 0.33 |
4' x 8' | 2.8 | 0.32 |
4' x 8' | 3.5 | 0.32 |
4' x 8' | 3.8 | 0.31 |
4' x 8' | 4.5 | 0.31 |
4' x 8' | 4.8 | 0.31 |
4' x 8' | 7 | 0.31 |
4' x 8' | 8 | 0.31 |
4' x 8' | 9 | 0.31 |
4' x 8' | 10 | 0.31 |
4' x 8' | 12 | 0.31 |
4' x 8' | 14 | 0.31 |
4' x 8' | 15 | 0.31 |
4' x 8' | 17 | 0.31 |
4' x 8' | 18 | 0.32 |
4' x 8' | 20 | 0.33 |
4' x 8' | 2.8 | 0.40 |
4' x 8' | 5 | 0.40 |
4' x 8' | 7 | 0.40 |
4' x 8' | 8 | 0.40 |
4' x 8' | 9 | 0.40 |
4' x 8' | 10 | 0.40 |
4' x 8' | 12 | 0.40 |
4' x 8' | 14 | 0.40 |
4' x 8' | 15 | 0.40 |
4' x 8' | 17 | 0.40 |
4' x 8' | 18 | 0.40 |
4' x 8' | 20 | 0.40 |
4' x 8' | 25 | 0.50 |
4' x 8' | 30 | 0.55 |
Color | White | |
Note | Custom size is available upon request | |
Product related key words | PVC foam board | PVC foam sheet |
PVC Sintra board | PVC celuka foam board |
RELATED PRODUCTS